Usage Statistics for cathy.tonalcurve.com

Summary Period: February 2012
Generated 01-Mar-2012 05:29 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 362
Total Files 126
Total Pages 243
Total Visits 123
Total KBytes 2565
Total Unique Sites 14
Total Unique URLs 173
Total Unique Referrers 2
Total Unique User Agents 6
. Avg Max
Hits per Hour 0 15
Hits per Day 12 52
Files per Day 4 19
Pages per Day 8 18
Sites per Day 0 7
Visits per Day 4 11
KBytes per Day 88 679
Hits by Response Code
Code 200 - OK 34.81% 126
Code 304 - Not Modified 30.66% 111
Code 404 - Not Found 34.53% 125

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 5 1.38% 1 0.79% 2 0.82% 2 1.63% 2 14.29% 101 3.94%
2 7 1.93% 2 1.59% 5 2.06% 2 1.63% 2 14.29% 2 0.09%
3 7 1.93% 0 0.00% 6 2.47% 3 2.44% 1 7.14% 1 0.02%
4 7 1.93% 2 1.59% 6 2.47% 5 4.07% 1 7.14% 111 4.34%
5 28 7.73% 19 15.08% 18 7.41% 6 4.88% 2 14.29% 211 8.24%
6 16 4.42% 3 2.38% 12 4.94% 6 4.88% 7 50.00% 116 4.53%
7 20 5.52% 13 10.32% 17 7.00% 7 5.69% 3 21.43% 345 13.46%
8 8 2.21% 3 2.38% 6 2.47% 5 4.07% 2 14.29% 224 8.73%
9 12 3.31% 3 2.38% 10 4.12% 6 4.88% 3 21.43% 6 0.23%
10 10 2.76% 1 0.79% 7 2.88% 2 1.63% 2 14.29% 8 0.30%
11 14 3.87% 8 6.35% 11 4.53% 6 4.88% 4 28.57% 135 5.28%
12 2 0.55% 1 0.79% 1 0.41% 1 0.81% 1 7.14% 97 3.79%
13 1 0.28% 1 0.79% 1 0.41% 1 0.81% 1 7.14% 10 0.38%
14 10 2.76% 1 0.79% 8 3.29% 3 2.44% 1 7.14% 7 0.28%
15 7 1.93% 4 3.17% 5 2.06% 2 1.63% 2 14.29% 15 0.58%
16 11 3.04% 4 3.17% 10 4.12% 3 2.44% 1 7.14% 13 0.52%
17 17 4.70% 4 3.17% 13 5.35% 5 4.07% 3 21.43% 11 0.41%
18 12 3.31% 4 3.17% 8 3.29% 3 2.44% 2 14.29% 12 0.46%
19 15 4.14% 2 1.59% 12 4.94% 5 4.07% 2 14.29% 4 0.14%
20 27 7.46% 6 4.76% 18 7.41% 4 3.25% 1 7.14% 36 1.40%
21 16 4.42% 8 6.35% 12 4.94% 4 3.25% 3 21.43% 30 1.18%
22 12 3.31% 8 6.35% 9 3.70% 6 4.88% 5 35.71% 44 1.71%
23 7 1.93% 3 2.38% 4 1.65% 4 3.25% 4 28.57% 117 4.57%
24 5 1.38% 1 0.79% 4 1.65% 4 3.25% 2 14.29% 2 0.07%
25 8 2.21% 1 0.79% 4 1.65% 3 2.44% 1 7.14% 6 0.25%
26 2 0.55% 0 0.00% 1 0.41% 1 0.81% 1 7.14% 1 0.02%
27 8 2.21% 3 2.38% 5 2.06% 5 4.07% 3 21.43% 196 7.65%
28 52 14.36% 11 8.73% 17 7.00% 11 8.94% 3 21.43% 679 26.45%
29 16 4.42% 9 7.14% 11 4.53% 8 6.50% 5 35.71% 24 0.95%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 14 3.87% 0 8 6.35% 0 9 3.70% 8 232 9.03%
1 0 10 2.76% 0 6 4.76% 0 9 3.70% 8 229 8.93%
2 0 19 5.25% 0 5 3.97% 0 11 4.53% 1 24 0.93%
3 0 23 6.35% 0 8 6.35% 0 21 8.64% 1 19 0.75%
4 0 10 2.76% 0 3 2.38% 0 6 2.47% 4 121 4.72%
5 0 12 3.31% 0 3 2.38% 0 8 3.29% 7 197 7.67%
6 0 11 3.04% 0 6 4.76% 0 6 2.47% 1 17 0.64%
7 0 20 5.52% 0 4 3.17% 0 16 6.58% 11 310 12.08%
8 1 29 8.01% 0 13 10.32% 0 24 9.88% 5 140 5.47%
9 0 12 3.31% 0 7 5.56% 0 12 4.94% 10 285 11.11%
10 0 16 4.42% 0 4 3.17% 0 7 2.88% 0 9 0.36%
11 0 21 5.80% 0 5 3.97% 0 13 5.35% 1 20 0.77%
12 0 15 4.14% 0 7 5.56% 0 9 3.70% 5 137 5.35%
13 0 14 3.87% 0 9 7.14% 0 8 3.29% 10 279 10.87%
14 0 12 3.31% 0 4 3.17% 0 5 2.06% 8 218 8.51%
15 0 18 4.97% 0 6 4.76% 0 7 2.88% 1 30 1.16%
16 0 12 3.31% 0 1 0.79% 0 8 3.29% 0 6 0.22%
17 0 21 5.80% 0 1 0.79% 0 15 6.17% 3 93 3.63%
18 0 12 3.31% 0 1 0.79% 0 5 2.06% 0 6 0.23%
19 0 4 1.10% 0 3 2.38% 0 3 1.23% 0 7 0.28%
20 0 15 4.14% 0 2 1.59% 0 10 4.12% 0 8 0.31%
21 0 7 1.93% 0 2 1.59% 0 4 1.65% 0 4 0.17%
22 0 21 5.80% 0 13 10.32% 0 15 6.17% 5 154 5.99%
23 0 14 3.87% 0 5 3.97% 0 12 4.94% 1 21 0.84%

Top 30 of 173 Total URLs
# Hits KBytes URL
1 12 3.31% 8 0.32% /
2 5 1.38% 48 1.89% /webalizer/
3 3 0.83% 2 0.09% /modlogan/m_usage_201010_004_002.html
4 3 0.83% 18 0.69% /modlogan/m_usage_201012_002_002.html
5 3 0.83% 9 0.35% /modlogan/m_usage_201012_002_003.html
6 3 0.83% 5 0.18% /modlogan/m_usage_201012_002_004.html
7 3 0.83% 220 8.59% /webalizer/usage_201103.html
8 3 0.83% 194 7.55% /webalizer/usage_201104.html
9 3 0.83% 209 8.16% /webalizer/usage_201106.html
10 3 0.83% 88 3.44% /webalizer/usage_201112.html
11 3 0.83% 184 7.17% /webalizer/usage_201201.html
12 2 0.55% 10 0.37% /modlogan/
13 2 0.55% 4 0.17% /modlogan/m_usage_201012_002_001.html
14 2 0.55% 0 0.00% /modlogan/m_usage_201103_004_002.html
15 2 0.55% 0 0.00% /modlogan/m_usage_201104_000_001.html
16 2 0.55% 0 0.00% /modlogan/m_usage_201104_000_002.html
17 2 0.55% 0 0.00% /modlogan/m_usage_201104_001_003.html
18 2 0.55% 0 0.00% /modlogan/m_usage_201104_001_004.html
19 2 0.55% 0 0.00% /modlogan/m_usage_201104_002_001.html
20 2 0.55% 0 0.00% /modlogan/m_usage_201104_002_003.html
21 2 0.55% 0 0.00% /modlogan/m_usage_201104_003_002.html
22 2 0.55% 0 0.00% /modlogan/m_usage_201104_004_001.html
23 2 0.55% 0 0.00% /modlogan/m_usage_201104_004_002.html
24 2 0.55% 0 0.00% /modlogan/m_usage_201104_004_004.html
25 2 0.55% 2 0.09% /modlogan/m_usage_201105_004_001.html
26 2 0.55% 4 0.15% /modlogan/m_usage_201106_001_003.html
27 2 0.55% 0 0.00% /modlogan/m_usage_201107_001_003.html
28 2 0.55% 0 0.00% /modlogan/m_usage_201107_001_004.html
29 2 0.55% 0 0.00% /modlogan/m_usage_201107_002_002.html
30 2 0.55% 0 0.00% /modlogan/m_usage_201107_002_003.html

Top 10 of 173 Total URLs By KBytes
# Hits KBytes URL
1 3 0.83% 220 8.59% /webalizer/usage_201103.html
2 3 0.83% 209 8.16% /webalizer/usage_201106.html
3 2 0.55% 200 7.81% /webalizer/usage_201109.html
4 3 0.83% 194 7.55% /webalizer/usage_201104.html
5 3 0.83% 184 7.17% /webalizer/usage_201201.html
6 2 0.55% 145 5.64% /webalizer/usage_201202.html
7 2 0.55% 110 4.28% /webalizer/usage_201101.html
8 2 0.55% 109 4.23% /webalizer/usage_201105.html
9 1 0.28% 109 4.23% /webalizer/usage_201012.html
10 2 0.55% 108 4.20% /webalizer/usage_201011.html

Top 10 of 74 Total Entry Pages
# Hits Visits URL
1 12 3.31% 10 9.35% /
2 5 1.38% 4 3.74% /webalizer/
3 3 0.83% 3 2.80% /modlogan/m_usage_201010_004_002.html
4 3 0.83% 3 2.80% /webalizer/usage_201106.html
5 3 0.83% 3 2.80% /webalizer/usage_201201.html
6 2 0.55% 2 1.87% /modlogan/
7 2 0.55% 2 1.87% /modlogan/m_usage_201012_002_001.html
8 3 0.83% 2 1.87% /modlogan/m_usage_201012_002_002.html
9 3 0.83% 2 1.87% /modlogan/m_usage_201012_002_004.html
10 2 0.55% 2 1.87% /modlogan/m_usage_201104_002_001.html

Top 10 of 70 Total Exit Pages
# Hits Visits URL
1 12 3.31% 10 9.62% /
2 5 1.38% 4 3.85% /webalizer/
3 3 0.83% 3 2.88% /modlogan/m_usage_201010_004_002.html
4 3 0.83% 3 2.88% /modlogan/m_usage_201012_002_003.html
5 3 0.83% 3 2.88% /webalizer/usage_201103.html
6 3 0.83% 3 2.88% /webalizer/usage_201106.html
7 3 0.83% 3 2.88% /webalizer/usage_201112.html
8 2 0.55% 2 1.92% /modlogan/
9 2 0.55% 2 1.92% /modlogan/m_usage_201012_002_001.html
10 3 0.83% 2 1.92% /modlogan/m_usage_201012_002_002.html

Top 14 of 14 Total Sites
# Hits Files KBytes Visits Hostname
1 204 56.35% 77 61.11% 738 28.77% 54 43.90% crawl-66-249-71-169.googlebot.com
2 60 16.57% 5 3.97% 99 3.84% 11 8.94% crawl-66-249-71-137.googlebot.com
3 45 12.43% 28 22.22% 1572 61.30% 29 23.58% spider-199-21-99-89.yandex.com
4 15 4.14% 4 3.17% 112 4.38% 6 4.88% crawl-66-249-72-73.googlebot.com
5 10 2.76% 0 0.00% 5 0.21% 10 8.13% lasvegas-nv-datacenter.com
6 6 1.66% 4 3.17% 4 0.15% 2 1.63% sticker01.yandex.ru
7 4 1.10% 3 2.38% 4 0.14% 0 0.00% imparser18.yandex.ru
8 4 1.10% 3 2.38% 12 0.45% 3 2.44% spider-100-43-83-155.yandex.com
9 3 0.83% 0 0.00% 2 0.06% 1 0.81% 38.107.179.220
10 3 0.83% 1 0.79% 6 0.23% 2 1.63% 38.107.179.221
11 3 0.83% 0 0.00% 1 0.02% 2 1.63% crawl-66-249-72-91.googlebot.com
12 2 0.55% 1 0.79% 10 0.40% 2 1.63% 38.107.179.222
13 2 0.55% 0 0.00% 1 0.04% 1 0.81% 38.107.179.224
14 1 0.28% 0 0.00% 1 0.02% 0 0.00% 38.107.179.223

Top 10 of 14 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 45 12.43% 28 22.22% 1572 61.30% 29 23.58% spider-199-21-99-89.yandex.com
2 204 56.35% 77 61.11% 738 28.77% 54 43.90% crawl-66-249-71-169.googlebot.com
3 15 4.14% 4 3.17% 112 4.38% 6 4.88% crawl-66-249-72-73.googlebot.com
4 60 16.57% 5 3.97% 99 3.84% 11 8.94% crawl-66-249-71-137.googlebot.com
5 4 1.10% 3 2.38% 12 0.45% 3 2.44% spider-100-43-83-155.yandex.com
6 2 0.55% 1 0.79% 10 0.40% 2 1.63% 38.107.179.222
7 3 0.83% 1 0.79% 6 0.23% 2 1.63% 38.107.179.221
8 10 2.76% 0 0.00% 5 0.21% 10 8.13% lasvegas-nv-datacenter.com
9 6 1.66% 4 3.17% 4 0.15% 2 1.63% sticker01.yandex.ru
10 4 1.10% 3 2.38% 4 0.14% 0 0.00% imparser18.yandex.ru

Top 1 of 2 Total Referrers
# Hits Referrer
1 359 99.17% - (Direct Request)

Top 6 of 6 Total User Agents
# Hits User Agent
1 237 65.47% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 55 15.19% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 45 12.43% Googlebot-Image/1.0
4 11 3.04% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
5 10 2.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 4 1.10% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)

Usage by Country for February 2012

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 341 94.20% 117 92.86% 2538 98.96% Commercial (com)
2 11 3.04% 2 1.59% 19 0.75% Unresolved/Unknown
3 10 2.76% 7 5.56% 7 0.29% Russian Federation


Generated by Webalizer Version 2.20